Chess Again   English Armenian France Netherlands Russian Spanish Germany Italian       
Home Problems Openings Featured Games TAG it Shop   Tournaments
 
 

Armenian Genocide Memorial Chess Tournament 2016  |  List of participants

 
The following players pre-registered under relevant sections.

Please note "Pay Now" link becomes available after the tournament admin verifies the registration.

Active CFC membership is assumed
(please see CFC website if you still have to pay membership dues: http://chess.ca/products/membership-fees).

Please allow us 24 hours to update your status at our website.
 
Rated Group (ratings as of 25 September 2016)
N Section CFC# Expiry Player Rating Active Rating Name Tag CFC Fee* Check-in
1 Open 144466 31/12/2099 Bareev Evgeny, GM 2708 2607 Download PDF  
2 Open 146124 31/12/2099 Preotu Razvan, GM 2623 2468 Download PDF  
3 Open 146305 01/12/2099 Samsonkin Artiom, IM 2557 2546 Download PDF  
4 Open 148449 01/01/2017 Zhang Yuanchen, IM 2323 2503 Download PDF  
5 Open 127431 01/05/2017 Thavandiran Shiyam, FM 2474 2470 Download PDF  
6 Open 160390 01/09/2016 Yang Kaiqi, IM 2418 2399 Download PDF  
7 Open 142063 01/07/2017 Plotkin Victor, FM 2403 2365 Download PDF  
8 Open 140557 01/01/2017 Ivanov Mikhail, NM 2385 2204 Download PDF  
9 Open 134840 01/10/2016 Barron Michael, IM 2289 2235 Download PDF  
10 Open 100294 01/12/2099 Dougherty Michael, FM 2269 2227 Download PDF  
11 Open 147544 01/03/2017 Bellissimo Joseph 2252 2240 Download PDF  
12 Open 154199 01/06/2017 Vettese Nicholas 2242 2211 Download PDF  
13 Open 149091 01/01/2017 Cormier Adam, NM 2200 2203 Download PDF  
14 Open 162161 23/05/2016 Calvelo Jelvis 2199 2094 Download PDF  
15 Open 108832 01/06/2017 Gooding Gordon 2139 2183 Download PDF  
16 Open 153768 01/06/2017 Cai Jason 2178 1821 Download PDF  
17 Open 146857 01/07/2017 Zotkin Daniel 2171 2089 Download PDF  
18 Open 101400 01/10/2016 Olheiser Gordon 2122 2156 Download PDF  
19 Open 102066 01/04/2016 Palacios Bobby 2071 2145 Download PDF  
20 Open 156428 01/11/2016 Aniunoh Chike (Jude) 2141 2130 Download PDF  
21 Open 150629 01/10/2017 Tonakanian Stephan 2135 2141 Download PDF  
22 Open 101805 01/03/2017 Fiedler Brian 2098 2126 Download PDF  
23 Open 152948 01/02/2017 Liang Hairan 2113 1428 Download PDF  
24 Open 152354 01/03/2017 Zhao Harry 2082 1631 Download PDF  
25 U2100 160869 01/02/2017 Lauron Ranel 1953 2183 Download PDF  
26 U2100 150337 01/03/2017 Yu Wenlu 2063 2014 Download PDF  
27 U2100 158858 01/03/2017 Fradkin Benjamin 2056 1789 Download PDF  
28 U2100 149932 01/09/2016 Chernik Dmitry 2051 1841 Download PDF  
29 U2100 146893 01/11/2017 Noritsyn Sergey 2034 1830 Download PDF  
30 U2100 155238 01/03/2017 Chen Max 1971 1174 Download PDF  
31 U2100 154982 01/11/2016 Liu Zhanhe (Lambert) 1960 1235 Download PDF  
32 U2100 153755 01/06/2017 Surya Benito 1933 1669 Download PDF  
33 U2100 155339 01/05/2017 Kang Dorian 1929 1081 Download PDF  
34 U2100 143315 31/12/2099 Moran-Venegas Mario 1920 1737 Download PDF  
35 U2100 104945 01/07/2017 Challen Paul 1875 1765 Download PDF  
36 U2100 152353 01/03/2017 Zhao Yanchun 1823 1314 Download PDF  
37 U2100 155671 01/08/2017 Rusonik Max 1809 1108 Download PDF  
38 U2100 146782 01/04/2016 Aghamalian Derick 1807 1698 Download PDF  
39 U2100 155438 01/10/2017 Ghazarian Tigran 1765 1493 Download PDF  
40 U2100 153976 01/10/2016 Akophyan Nika 1751 1320 Download PDF  
41 U2100 156079 01/07/2017 Atanasov Anthony 1750 1225 Download PDF  
42 U2100 149319 01/07/2017 Kaneshalingam Mathanhe 1694 1353 Download PDF  
43 U2100 158842 01/02/2017 DiCesare Giuseppe 1649 0 Download PDF  
44 U2100 149142 01/01/2017 Ali Shafkat 1625 1636 Download PDF  
45 U1600 153286 01/08/2017 Washimkar Arhant 1589 1418 Download PDF  
46 U1600 157588 01/05/2017 Xie Austin 1568 1160 Download PDF  
47 U1600 154456 01/09/2016 Zhao Jonathan 1529 1363 Download PDF  
48 U1600 155309 01/08/2017 Jeyakumar Bhavatharshan 1512 1041 Download PDF  
49 U1600 157007 01/04/2017 Zhao Jeffrey R. 1482 1262 Download PDF  
50 U1600 162677 01/09/2017 Wu Frank 1469 0 Download PDF  
51 U1600 121022 01/04/2016 Aghamalian Leonid 1456 1451 Download PDF  
52 U1600 157720 01/07/2017 Liu henry 1419 1226 Download PDF  
53 U1600 125617 01/06/2017 Lozano Albert L. 1419 1253 Download PDF  
54 U1600 154350 01/05/2016 Liu Harry 1352 1102 Download PDF  
55 U1600 156492 01/07/2017 Zhang Henry XianRui 1328 1070 Download PDF  
56 U1600 155517 01/07/2017 Du Robert Jinyu 1322 1029 Download PDF  
57 U1600 157721 01/08/2017 Srinivas Atharva 1295 1153 Download PDF  
58 U1600 162472 25/07/2016 Li Yun Hong (Kevin) 1292 0 Download PDF  
59 U1600 159618 01/05/2017 Khakimov Karim 1239 935 Download PDF  
60 U1600 152953 01/10/2016 Guo Roger 1226 731 Download PDF  
61 U1600 156911 01/07/2017 Xiao Edward 1219 956 Download PDF  
62 U1600 154953 01/10/2016 Jeyakumar Yathushan 1196 964 Download PDF  
63 U1600 154352 01/01/2017 Hu Hugo 1111 1179 Download PDF  
64 U1600 113031 01/07/2017 Osborne Christopher 1123 1173 Download PDF  
65 U1600 160190 01/07/2017 Lu Lucas Yunkun 1170 819 Download PDF  
66 U1600 160389 01/09/2017 Waite Taylor 1159 1088 Download PDF  
67 U1600 162010 01/08/2017 Ren Alexander 1150 0 Download PDF  
68 U1600 157855 01/12/2016 Zhang Yue He 1075 0 Download PDF  
69 U1600 161966 01/06/2017 Kalmanson Evgeny 1016 0 Download PDF  
70 U1600 162007 01/06/2017 Zhuang Jin Rong (Winnie) 1015 0 Download PDF  
71 U1600 155457 01/08/2017 Ettibaryan Levon 1007 940 Download PDF  
72 U1600 155924 01/07/2016 Plotkin Julia 985 598 Download PDF  
73 U1600 155462 01/08/2017 Ettibaryan Hovanes 777 936 Download PDF  
74 U1600 155513 01/05/2013 Pogosyan Vicken 819 925 Download PDF  
75 U1600 159609 01/05/2017 Wang Zhixing (Daniel) 898 0 Download PDF  
76 U1600 161403 01/06/2017 Surya Dania 708 842 Download PDF  
77 U1600 161992 01/06/2017 Lin Gaby 788 0 Download PDF  
78 U1600 160525 01/10/2016 Jeyakumar Mathusha 557 624 Download PDF  
79 U1600 160894 01/06/2017 Zhuang Leo 607 0 Download PDF  
80 U1600 0 Babaoglu Liza 0 0 Download PDF  
81 U1600 162702 Cyriac Jose 0 0 Download PDF  
82 U1600 0 Der Avanesian Razmik 0 0 Download PDF  
83 U1600 0 Derbedrossian Raffy 0 0 Download PDF  
84 U1600 0 Khachaturov Vadim 0 0 Download PDF  
85 U1600 162726 Song Jimmy 0 0 Download PDF  
86 U1600 0 Vartanian Mesrop 0 0 Download PDF  


Unrated Group
N Player Name Tag Check-in
1 Arce Rodolfo Download PDF  
2 Artin Raffi Download PDF  
3 Baghdadlian Matthew Download PDF  
4 Battouk Lori Download PDF  
5 Battouk Karni Download PDF  
6 Brutian Leonid Download PDF  
7 Ettibaryan Mariam Download PDF  
8 Garabedian Matteus Download PDF  
9 Garabedian Daniel Download PDF  
10 Gragossian Vigen Download PDF  
11 Hacherian Arsen Download PDF  
12 Hakobyan Gurgen Download PDF  
13 Hu Dylan Download PDF  
14 Isabel Tchalgouchian Download PDF  
15 Jatinder Dhaliwal Download PDF  
16 Kang Song Download PDF  
17 Kelebozian Raffi Download PDF  
18 Khachoyan Avet Download PDF  
19 Khatchadurian Varak Download PDF  
20 Liu shawn Download PDF  
21 Martirosyan Vahan Download PDF  
22 Minassian Sako Download PDF  
23 Minassian Antranig Download PDF  
24 Mirzaian Andranik Download PDF  
25 Ohanian Ruben Download PDF  
26 Sanzani Pierluigi Download PDF  
27 sargisian aleks Download PDF  
28 SHAHINIAN RYE Download PDF  
29 SONG JUNYI (JACK) Download PDF  
30 Surya Toto Download PDF  
31 Tashgian Adom Download PDF  
32 Tatikian Garni Download PDF  
33 Tchalgouchian Ruben Download PDF  
34 Tchalikian Vahan Download PDF  
35 Tonakanian Andre Download PDF  
36 Trionfo Angelina Download PDF  
37 Trionfo Christian Download PDF  
38 Trionfo Alexia Download PDF  
39 WANG XIUQI(ARTHUR) Download PDF  
40 Wang David Download PDF  
41 Zhang Allen SL Download PDF  


The ratings shown above are subject to change as per updates at Canadian Chess Federation (CFC) website.
 
 copyright © InteliTrust.com 2014     |     Contact Us     |     see more lessons at EduGnosis.com